7 Vehicles Matching:
2013 Chevrolet Spark

| Body Style: | Hatchback 4D |
| Mileage: | 129418 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
View Details
Price :
$7,999
Tax + Applicable fees
2015 Chevrolet Cruze
Sold| Body Style: | Sedan |
| Mileage: | 139450 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L I4 DI |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN: | 3GKALXEX0LL226612 |
View Details
2015 Chevrolet Cruze

| Body Style: | Sedan |
| Mileage: | 138817 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.4L I4 MFI |
| Exterior Color: | Black |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
View Details
Price :
$9,150
Plus Sales Tax
2015 Chevrolet Spark

| Body Style: | Hatchback 4D |
| Engine: | 1.2L I4 MFI |
| MPG: | 30 miles/gallon City / 39 miles/gallon Highway |
| VIN: | KL8CD6S90FC765161 |
View Details
Price :
$8,500
Plus Sales Tax
2015 Ford Fiesta SE

| Body Style: | Sedan 4D |
| Mileage: | 107000 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.6L I4 SMPI |
| Interior Color: | Black |
| MPG: | 27 - 32 miles/gallon City / 38 - 45 miles/gallon Highway |
| Stock Number: | SAC05 |
View Details
Price :
$10,500
Plus Sales Tax
2015 Ford Taurus SHO
Sold| Body Style: | Sedan 4D |
| Mileage: | 148100 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
View Details
2015 KIA Sorento FWD

| Body Style: | SUV 4D |
| Mileage: | 106870 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L I4 SFI |
| Exterior Color: | Grey |
| Interior Color: | Platinum Grey |
| MPG: | City / Highway |
View Details
Price :
$12,900
Tax + Applicable fees
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
