[vc_row][vc_column]
2 Vehicles Matching:
2017 Ford Escape SE SUV 4WD

| Body Style: | Sports Utility Vehicle |
| Mileage: | 129000 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5L I4 DI |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | Platinum Grey |
| MPG: | City / Highway |
| Stock Number: | SAC06 |
| VIN: | 3GKALXEX0LL226612 |
View Details
Price :
$16,200
Plus Sales Tax
2017 Hyundai Sonata

| Body Style: | Sedan 4D |
| Mileage: | 154668 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L I4 DI |
| Exterior Color: | Black |
| Interior Color: | Agate Grey |
| MPG: | 25 miles/gallon City / Highway |
| VIN: | 5NPE24AF0HH484406 |
View Details
Price :
$12,150
Tax + Applicable fees
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
